The Philippines’ Best Employers 2023 is the culmination of a vast and comprehensive research project that covered tens of thousands of evaluations, the opinions of thousands of employees and the scores for hundreds of companies.
Employer/Brand | Score | Industry | |
---|---|---|---|
1 | Honda | 9.37 | Automotive (Automotive and Suppliers) |
2 | Verizon Communications | 9.34 | Telecommunications Services, Cable Supplier |
3 | Makati Medical Center | 9.30 | Healthcare & Social |
4 | De La Salle - College of Saint Benilde | 9.29 | Education |
5 | 9.28 | IT, Internet, Software & Services | |
6 | Unilever | 9.25 | Packaged Goods |
7 | Microsoft | 9.24 | IT, Internet, Software & Services |
8 | EM Devices Corporation | 9.18 | Engineering, Manufacturing |
9 | Canva | 9.17 | IT, Internet, Software & Services |
10 | Pascual Laboratories | 9.16 | Drugs & Biotechnology |
11 | Intel Technology | 9.15 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
12 | Department of Environment & Natural Resources (DENR) | 9.15 | Government Services |
13 | Seven Eleven Foodstore | 9.15 | Retail and Wholesale |
14 | National Food Authority | 9.14 | Government Services |
15 | Sterling Talent Solutions | 9.13 | Business Services & Supplies |
16 | Manila Doctors Hospital | 9.13 | Healthcare & Social |
17 | Johnson & Johnson | 9.12 | Drugs & Biotechnology |
18 | Maersk | 9.11 | Transportation and Logistics |
19 | Lear Corporation | 9.11 | Engineering, Manufacturing |
20 | Realpage | 9.10 | IT, Internet, Software & Services |
21 | Pilipinas Shell Petroleum Corporation | 9.09 | Construction, Oil & Gas Operations, Mining and Chemicals |
22 | American Express International | 9.06 | Banking and Financial Services |
23 | Toshiba Information Equipment | 9.04 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
24 | LTHFood Industries | 9.03 | Food, Soft Beverages, Alcohol & Tobacco |
25 | Telus International | 9.02 | Business Services & Supplies |
26 | Ingram Micro | 9.01 | Business Services & Supplies |
27 | Isuzu Automotive Dealership | 9.01 | Automotive (Automotive and Suppliers) |
28 | Asurion | 9.01 | Professional Services |
29 | Nezda Technologies | 9.01 | Business Services & Supplies |
30 | Unilab | 9.01 | Drugs & Biotechnology |
31 | Shearwater Health Advisors | 9.01 | Healthcare & Social |
32 | Ateneo De Davao University | 9.00 | Education |
33 | Ikea | 9.00 | Retail and Wholesale |
34 | AECOM GBS | 8.99 | Professional Services |
35 | San Miguel Corporation (SMC) | 8.99 | Food, Soft Beverages, Alcohol & Tobacco |
36 | Quantrics Enterprises Inc | 8.98 | IT, Internet, Software & Services |
37 | University of Santo Tomas | 8.97 | Education |
38 | Pfizer | 8.95 | Drugs & Biotechnology |
39 | Samsung Philippines | 8.95 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
40 | Adp | 8.94 | Business Services & Supplies |
41 | Philippine Oppo Mobile Technology | 8.94 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
42 | Center For Agriculture & Rural Development (CARD) | 8.93 | Economy, Politics & NGO |
43 | Sanitary Care Products Asia (SCPA) | 8.91 | Engineering, Manufacturing |
44 | Samsung Electro-Mechanics (SEMPHIL) | 8.91 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
45 | Liwayway Marketing | 8.90 | Food, Soft Beverages, Alcohol & Tobacco |
46 | TPG Telecom | 8.89 | Telecommunications Services, Cable Supplier |
47 | Our Lady of Fatima University | 8.89 | Education |
48 | Ayala Land | 8.89 | Professional Services |
49 | PayPal | 8.88 | Banking and Financial Services |
50 | JPMorgan Chase & Co. | 8.88 | Banking and Financial Services |
51 | Epson | 8.88 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
52 | IBM Business Services | 8.87 | Business Services & Supplies |
53 | University of The Cordilleras | 8.87 | Education |
54 | Department of Social Welfare and Development (DSWD) | 8.87 | Government Services |
55 | Century Pacific Foods | 8.86 | Food, Soft Beverages, Alcohol & Tobacco |
56 | University of the Philippines | 8.86 | Education |
57 | KPMG | 8.85 | Professional Services |
58 | TaskUs | 8.85 | Business Services & Supplies |
59 | St. Luke's Medical Center | 8.85 | Healthcare & Social |
60 | Security Bank | 8.85 | Banking and Financial Services |
61 | Maxicare Healthcare | 8.84 | Healthcare & Social |
62 | Procter & Gamble (P&G) | 8.84 | Packaged Goods |
63 | International Wiring Systems | 8.84 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
64 | Ateneo de Manila University | 8.84 | Education |
65 | Metropolitan Bank & Trust (Metrobank) | 8.83 | Banking and Financial Services |
66 | Legato Health Technologies | 8.83 | IT, Internet, Software & Services |
67 | Smart Communications | 8.83 | Telecommunications Services, Cable Supplier |
68 | Robinsons Land | 8.83 | Professional Services |
69 | Macro Wiring Technologies | 8.82 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
70 | Ayala Property Management | 8.82 | Business Services & Supplies |
71 | SM Development (SMDC) | 8.82 | Professional Services |
72 | Hyundai | 8.82 | Automotive (Automotive and Suppliers) |
73 | Rcg Information Technology | 8.82 | Business Services & Supplies |
74 | Adamson University | 8.82 | Education |
75 | Deltek Systems | 8.82 | IT, Internet, Software & Services |
76 | San Miguel Food & Beverage | 8.81 | Food, Soft Beverages, Alcohol & Tobacco |
77 | Capital One Philippines Support Services | 8.81 | Banking and Financial Services |
78 | Cognizant | 8.80 | Business Services & Supplies |
79 | McDonald's | 8.80 | Restaurants |
80 | Ace Promotion And Marketing | 8.79 | Professional Services |
81 | Shangri-La | 8.79 | Travel & Leisure |
82 | NESTLÉ | 8.79 | Food, Soft Beverages, Alcohol & Tobacco |
83 | J&T Express | 8.78 | Transportation and Logistics |
84 | New Era University | 8.78 | Education |
85 | Accenture | 8.78 | Business Services & Supplies |
86 | Philippine National Police | 8.78 | Government Services |
87 | Robinsons Retail Holdings | 8.77 | Retail and Wholesale |
88 | Philippine Army Finance Center Producers Integrated Cooperative | 8.77 | Banking and Financial Services |
89 | Amazon Operation Services | 8.76 | Business Services & Supplies |
90 | Megaworld | 8.75 | Professional Services |
91 | Transcom | 8.75 | Business Services & Supplies |
92 | Emerson Electric Asia | 8.75 | IT, Internet, Software & Services |
93 | Ap Cargo Logistic Network | 8.75 | Transportation and Logistics |
94 | Sun Life Of Canada | 8.74 | Insurance |
95 | Philippine Savings Bank - PSBank | 8.74 | Banking and Financial Services |
96 | 2GO Group | 8.74 | Transportation and Logistics |
97 | AMA Educational Systems Holdings | 8.74 | Education |
98 | Rohm Electronics | 8.74 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
99 | Tata Consultancy Services | 8.72 | Business Services & Supplies |
100 | Nexus Technologies | 8.72 | IT, Internet, Software & Services |
101 | National Book Store | 8.72 | Retail and Wholesale |
102 | Manpower Outsourcing Services | 8.71 | Business Services & Supplies |
103 | AC Technical Services | 8.71 | Professional Services |
104 | Shopee | 8.70 | Retail and Wholesale |
105 | Philippine Business For Social Progress | 8.70 | Economy, Politics & NGO |
106 | SM Prime Holdings | 8.69 | Professional Services |
107 | ST Microelectronics | 8.68 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
108 | Philippine Airlines | 8.68 | Transportation and Logistics |
109 | Citibank | 8.68 | Banking and Financial Services |
110 | Maya (Paymaya) | 8.68 | Banking and Financial Services |
111 | Telstra | 8.68 | Telecommunications Services, Cable Supplier |
112 | IHG Philippines | 8.67 | Travel & Leisure |
113 | Alaska Milk | 8.67 | Food, Soft Beverages, Alcohol & Tobacco |
114 | The Riverside Medical Center | 8.67 | Healthcare & Social |
115 | 24/7 AI Philippines | 8.66 | IT, Internet, Software & Services |
116 | Converge Information and Communication Technology Solutions | 8.66 | Telecommunications Services, Cable Supplier |
117 | Meralco Industrial Engineering Services | 8.66 | Construction, Oil & Gas Operations, Mining and Chemicals |
118 | Manila Sanitarium And Hospital & School Of Medical Arts | 8.65 | Healthcare & Social |
119 | Chevron | 8.65 | Construction, Oil & Gas Operations, Mining and Chemicals |
120 | Brother Industries | 8.65 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
121 | Western Digital (WD) | 8.65 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
122 | HSBC | 8.65 | Banking and Financial Services |
123 | Aboitiz Construction | 8.64 | Construction, Oil & Gas Operations, Mining and Chemicals |
124 | Ulticon Builders | 8.63 | Construction, Oil & Gas Operations, Mining and Chemicals |
125 | Department of Labor and Employment (DOLE) | 8.63 | Government Services |
126 | Deloitte | 8.63 | Professional Services |
127 | DHL Supply Chain | 8.62 | Transportation and Logistics |
128 | Microsourcing | 8.62 | Business Services & Supplies |
129 | DXC Technology | 8.62 | IT, Internet , Software & Services |
130 | Uniqlo | 8.62 | Clothing, Shoes, Sports Equipment |
131 | Department of Education (DEPED) | 8.61 | Government Services |
132 | Frabelle Fishing | 8.61 | Food, Soft Beverages, Alcohol & Tobacco |
133 | The Philippine Banking (Bangko Sentral ng Pilipinas) | 8.61 | Banking and Financial Services |
134 | Seven Seven Global Services | 8.60 | Business Services & Supplies |
135 | Monde Nissin | 8.60 | Food, Soft Beverages, Alcohol & Tobacco |
136 | Concentrix | 8.60 | Business Services & Supplies |
137 | WNS Global Services | 8.60 | Business Services & Supplies |
138 | Adidas | 8.59 | Clothing, Shoes, Sports Equipment |
139 | Fastech Synergy | 8.59 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
140 | Kalayaan Engineering | 8.59 | Engineering, Manufacturing |
141 | 24-7 Intouch | 8.59 | Business Services & Supplies |
142 | Mercury Drug | 8.58 | Drugs & Biotechnology |
143 | Sutherland | 8.58 | Business Services & Supplies |
144 | Genpact Philippines | 8.58 | Professional Services |
145 | Bank Of The Philippine Island | 8.58 | Banking and Financial Services |
146 | Manila Water Company | 8.57 | Utilities |
147 | Civil Aviation Authority | 8.57 | Government Services |
148 | Maxeon Solar Technologies | 8.57 | Engineering, Manufacturing |
149 | Department of Health (DOH) | 8.57 | Government Services |
150 | Nippon Express | 8.57 | Transportation and Logistics |
151 | Reed Elsevier Shared Services | 8.57 | Business Services & Supplies |
152 | Australia New Zealand Global Services Operations | 8.57 | Banking and Financial Services |
153 | LBC Express Holdings | 8.56 | Transportation and Logistics |
154 | Canon Information Technologies | 8.56 | IT, Internet, Software & Services |
155 | Dito Telecommunity | 8.55 | Telecommunications Services, Cable Supplier |
156 | The Manufacturers Life Insurance (Manulife) | 8.55 | Insurance |
157 | Bayview Technologies | 8.55 | Business Services & Supplies |
158 | Analog Devices | 8.54 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
159 | Universal Leaf | 8.54 | Food, Soft Beverages, Alcohol & Tobacco |
160 | IGT Technologies | 8.54 | Business Services & Supplies |
161 | ePerformax | 8.53 | Business Services & Supplies |
162 | Pru Life Insurance Corporation U.K. | 8.53 | Insurance |
163 | Acquire Asia Pacific | 8.53 | Business Services & Supplies |
164 | ASA Philippines Foundation | 8.53 | Banking and Financial Services |
165 | Royal Cargo | 8.52 | Transportation and Logistics |
166 | Nutri-Asia | 8.52 | Food, Soft Beverages, Alcohol & Tobacco |
167 | Fujitsu | 8.52 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
168 | Toyota | 8.52 | Automotive (Automotive and Suppliers) |
169 | SM Retail | 8.51 | Retail and Wholesale |
170 | Department of Agriculture (DA) | 8.51 | Government Services |
171 | Conduent Business Services | 8.50 | Business Services & Supplies |
172 | Cyberbacker | 8.49 | Professional Services |
173 | Amkor Technology | 8.48 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
174 | M Lhuillier Financial Services | 8.48 | Banking and Financial Services |
175 | Seaoil | 8.47 | Construction, Oil & Gas Operations, Mining and Chemicals |
176 | Sumi Philippines Wiring System | 8.46 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
177 | Mitsuba Manufacturing | 8.46 | Engineering, Manufacturing |
178 | National Grid Corporation of the Philippines | 8.46 | Utilities |
179 | Qualfon | 8.46 | Business Services & Supplies |
180 | Teleperformance | 8.45 | Business Services & Supplies |
181 | iQor | 8.45 | Business Services & Supplies |
182 | Jollibee Foods | 8.45 | Restaurants |
183 | Agribusiness Rural Bank | 8.44 | Banking and Financial Services |
184 | Philippine National Bank | 8.44 | Banking and Financial Services |
185 | Union Bank of the Philippines | 8.43 | Banking and Financial Services |
186 | OpenText | 8.43 | IT, Internet, Software & Services |
187 | Oracle | 8.42 | IT, Internet, Software & Services |
188 | Emapta Versatile Services | 8.42 | Business Services & Supplies |
189 | Lyceum of The Philippines University | 8.41 | Education |
190 | Furukawa Electric Autoparts | 8.41 | Engineering, Manufacturing |
191 | Factset | 8.40 | Professional Services |
192 | Coca-Cola Beverages | 8.39 | Food, Soft Beverages, Alcohol & Tobacco |
193 | Philippine Heart Center | 8.39 | Healthcare & Social |
194 | ARUZE Gaming | 8.39 | Engineering, Manufacturing |
195 | Exlservice | 8.39 | Business Services & Supplies |
196 | American Technologies | 8.38 | Business Services & Supplies |
197 | Orica | 8.38 | Construction, Oil & Gas Operations, Mining and Chemicals |
198 | FAR Eastern University | 8.38 | Education |
199 | Collabera Technologies | 8.37 | Business Services & Supplies |
200 | Megawide Construction | 8.37 | Construction, Oil & Gas Operations, Mining and Chemicals |
201 | Vista Land & Lifescapes | 8.37 | Professional Services |
202 | Palawan Pawnshop Group | 8.36 | Banking and Financial Services |
203 | Cloudstaff | 8.36 | Business Services & Supplies |
204 | Teletech Customer Care Management | 8.35 | Business Services & Supplies |
205 | Nlex | 8.35 | Transportation and Logistics |
206 | Vxi Global Holdings | 8.33 | Business Services & Supplies |
207 | Philippine Statistics Authority | 8.33 | Government Services |
208 | SM Supermalls | 8.33 | Retail and Wholesale |
209 | On Semiconductor | 8.33 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
210 | Schneider Electric | 8.31 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
211 | Acabar Marketing International | 8.31 | Professional Services |
212 | Alturas Supermarket | 8.31 | Retail and Wholesale |
213 | Travellers International Hotel Group | 8.31 | Travel & Leisure |
214 | EEI | 8.31 | Construction, Oil & Gas Operations, Mining and Chemicals |
215 | Willis Towers Watson (WTW) | 8.31 | Banking and Financial Services |
216 | Maynilad Water Services | 8.30 | Utilities |
217 | Globe Telecom | 8.29 | Telecommunications Services, Cable Supplier |
218 | Wistron Infocomm | 8.29 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
219 | Leslie Corporation | 8.29 | Food, Soft Beverages, Alcohol & Tobacco |
220 | ProSource Global BPO | 8.28 | Business Services & Supplies |
221 | Brokenshire Integrated Health Ministries | 8.28 | Healthcare & Social |
222 | Lazada E-Services | 8.28 | Retail and Wholesale |
223 | Asiapro Multi-Purpose Cooperative | 8.28 | Business Services & Supplies |
224 | Ibex Global Solutions | 8.27 | Business Services & Supplies |
225 | Business People | 8.25 | Retail and Wholesale |
226 | Department of Public Works and Highways (DPWH) | 8.25 | Government Services |
227 | JT International | 8.25 | Food, Soft Beverages, Alcohol & Tobacco |
228 | Infocom Technologies | 8.24 | Professional Services |
229 | Watsons Personal Care Stores | 8.24 | Retail and Wholesale |
230 | Automated Technology | 8.23 | Professional Services |
231 | Makati Development Corporation (MDC) | 8.21 | Construction, Oil & Gas Operations, Mining and Chemicals |
232 | Atos Information Technology | 8.21 | Business Services & Supplies |
233 | Robinson's Supermarket | 8.20 | Retail and Wholesale |
234 | Afni | 8.19 | Business Services & Supplies |
235 | Everise | 8.18 | Business Services & Supplies |
236 | Bayer Business Services | 8.18 | Business Services & Supplies |
237 | Perpetual Succor Hospital | 8.18 | Healthcare & Social |
238 | Development Bank Of The Philippines | 8.18 | Banking and Financial Services |
239 | Philippine Bank of Communications (PBCOM) | 8.18 | Banking and Financial Services |
240 | TDCX | 8.18 | Business Services & Supplies |
241 | National Irrigation Administration | 8.18 | Government Services |
242 | Integrated Micro-Electronics | 8.17 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
243 | Suzuki Philippines | 8.17 | Automotive (Automotive and Suppliers) |
244 | Pepsi-Cola Products | 8.17 | Food, Soft Beverages, Alcohol & Tobacco |
245 | PSG Global Solutions | 8.16 | Business Services & Supplies |
246 | Shakey's Pizza Philippines | 8.16 | Food, Soft Beverages, Alcohol & Tobacco |
247 | Universal Robina | 8.16 | Food, Soft Beverages, Alcohol & Tobacco |
248 | Suyen | 8.15 | Retail and Wholesale |
249 | Arcadis Consulting Middle East | 8.15 | Professional Services |
250 | Boldr | 8.15 | Business Services & Supplies |
251 | Mitsumi | 8.14 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
252 | PLDT | 8.14 | Telecommunications Services, Cable Supplier |
253 | East West Banking Corporation | 8.14 | Banking and Financial Services |
254 | CallTek | 8.14 | Business Services & Supplies |
255 | Toyoflex Cebu | 8.13 | Engineering, Manufacturing |
256 | Department of Transportation (DOTr) | 8.12 | Government Services |
257 | Virtual Staffing Solutions | 8.11 | Business Services & Supplies |
258 | Vestas Services | 8.10 | Business Services & Supplies |
259 | Integrated Computer Systems | 8.09 | IT, Internet, Software & Services |
260 | Results CX | 8.09 | Business Services & Supplies |
261 | Mitsubishi Motors | 8.09 | Automotive (Automotive and Suppliers) |
262 | Majorel | 8.09 | Business Services & Supplies |
263 | Pryce | 8.09 | Professional Services |
264 | JGC | 8.09 | Construction, Oil & Gas Operations, Mining and Chemicals |
265 | Cebu Mitsumi | 8.07 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
266 | Dynata | 8.06 | Professional Services |
267 | Sykes Asia | 8.05 | Business Services & Supplies |
268 | AMDATEX Las Piñas Services | 8.05 | Business Services & Supplies |
269 | De La Salle University | 8.04 | Education |
270 | DMCI Homes (Dmci Project Developers) | 8.03 | Professional Services |
271 | Global Payments | 8.02 | Banking and Financial Services |
272 | The Medical City | 8.02 | Healthcare & Social |
273 | Sonion | 8.02 | Engineering, Manufacturing |
274 | QBE | 8.01 | Insurance |
275 | JBC Food | 8.01 | Food, Soft Beverages, Alcohol & Tobacco |
276 | Asticom Technology | 8.01 | Business Services & Supplies |
277 | Innodata Knowledge Services | 8.00 | Business Services & Supplies |
278 | Alorica Philippines | 7.99 | Business Services & Supplies |
279 | Terumo | 7.99 | Healthcare & Social |
280 | Aboitiz Power | 7.98 | Utilities |
281 | LCC Liberty Commercial Center | 7.97 | Retail and Wholesale |
282 | Zendesk | 7.97 | IT, Internet, Software & Services |
283 | Ti Inc. | 7.96 | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment |
284 | Wishland Software Technology | 7.96 | IT, Internet, Software & Services |
285 | China Bank | 7.96 | Banking and Financial Services |
286 | SGS | 7.95 | Professional Services |
287 | Phil-Data Business Systems | 7.95 | IT, Internet, Software & Services |
288 | Yazaki-Torres Manufacturing | 7.95 | Engineering, Manufacturing |
289 | N.S.B. Engineering Design & Fabrication | 7.94 | Engineering, Manufacturing |
290 | Fast Services | 7.93 | Transportation and Logistics |
291 | Rd Pawnshop | 7.93 | Banking and Financial Services |
292 | Southville International School and Colleges | 7.93 | Education |
293 | Infosys BPM | 7.93 | Business Services & Supplies |
294 | Grab | 7.91 | Transportation and Logistics |
295 | London Stock Exchange Group | 7.88 | Banking and Financial Services |
296 | Fastcargo Logistics | 7.88 | Transportation and Logistics |
297 | BDO Unibank | 7.86 | Banking and Financial Services |
298 | Koronadal Commercial Corporation (KCC Malls) | 7.86 | Retail and Wholesale |
299 | Foodpanda | 7.86 | Transportation and Logistics |
300 | Ford Motor Company Philippines | 7.86 | Automotive (Automotive and Suppliers) |
Methodology
Every company employing at least 250 people in the Philippines is considered eligible for the ranking. Statista pre-researched an initial list of over 2,000 eligible employers via industry lists, employer data bases and desk research. In addition, a registration form was published prior to the survey that allowed companies to register for the employee survey. To account for other potentially eligible employers which were not part of the initial list, the indication of one’s employer’s name was posed as an open-ended question.
Employers were grouped into one of the following 27 industries:
- Aerospace & Defense
- Agriculture
- Automotive (Automotive and Suppliers)
- Banking and Financial Services
- Business Services & Supplies
- Clothing, Shoes, Sports Equipment
- Construction, Oil & Gas Operations, Mining and Chemicals
- Drugs & Biotechnology
- Economy, Politics & NGO
- Education
- Engineering, Manufacturing
- Food, Soft Beverages, Alcohol & Tobacco
- Government Services
- Health Care Equipment & Services
- Healthcare & Social
- Insurance
- IT, Internet, Software & Services
- Media & Advertising
- Packaged Goods
- Professional Services
- Restaurants
- Retail and Wholesale
- Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment
- Telecommunications Services, Cable Supplier
- Transportation and Logistics
- Travel & Leisure
- Utilities
Sampling Process
To facilitate evaluations about one’s own employer and other employers within one’s industry, Statista conducted the survey anonymously through online access panels. Online access panels are provided by professional survey companies and often used in consumer research to reach out to specific target groups. Participants register and are invited to take part in surveys for which they qualify according to their socio-demographic data. For the employer study, participants with diverse socio demographic backgrounds were invited by which a representative sample of employees working part- or full time for large companies in the Philippines could be generated.
In addition to the online access panels, eligible employees were also invited via Philippine Daily Inquirer's website to participate during the field phase (end of May to mid July 2022), and thousands were directed to complete the online survey from their platform.
The final sample consisted of over 11,000 employees.
Basis for Evaluation
In total, more than 100,000 recommendations were evaluated. The evaluation was based on two distinct criteria:
Scoring
Based on the respondents' evaluations, employers received a total score. The total score was calculated based on the direct and indirect recommendations with a greater weight given to the direct recommendations (i.e. willingness of the participants to recommend their own employer). Finally, employers were ranked by their total score. Scores can theoretically reach a maximum of 10 and a minimum of 0. Companies' scores within the ranking lie between 9,37 and 7,86. The scores of the 300 awarded companies constitute the best 9% of eligible companies in the basic list.
Additional Information regarding work-related topics
For the purpose of further analyses and editorial input, respondents were asked an additional 25 questions about work-related topics. They could rate their own employer on various aspects of their job (from salary and work-life balance to potential for development), their work environment (colleagues and superiors, equipment) as well as the reputation of their employer (image, growth). The rate of agreement/disagreement regarding the statements was measured on a 5-point Likert scale.